විස්මිත අවබෝධය! (Record no. 32407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555512612 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.34 |
| Item number | GNA |
| 090 ## - | |
| -- | 3399 |
| -- | 4177 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඤාණානන්ද හිමි, තිරිබත්ගොඩ |
| 245 ## - TITLE STATEMENT | |
| Title | විස්මිත අවබෝධය! |
| Remainder of title | පටිච්ච සමුප්පාදය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/08/2008 | 294.34GNA | 12814 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/10/2008 | 1 | 294.34GNA | 12813 | 23/04/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | 02/04/2025 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 2 | 294.34GNA | 58167 | 19/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 31/10/2018 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 3 | 294.34GNA | 58166 | 24/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 11/09/2020 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/05/2011 | 3 | 65051 | 15/12/2021 | 0.00 | 31/10/2016 | Lending Materials | 31/03/2021 |
