තම විමුක්තිය තමා තුළමය (Record no. 32411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200918b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555513317 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.34 |
| Item number | GNA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඥානාවාස හිමි, බෝපිටියේ |
| 9 (RLIN) | 17740 |
| 245 ## - TITLE STATEMENT | |
| Title | තම විමුක්තිය තමා තුළමය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි: |
| Date of publication, distribution, etc | 2003 |
| Place of publication, distribution, etc | කොළඹ, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 182p.; |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism |
| 9 (RLIN) | 243 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religions |
| 9 (RLIN) | 695 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/08/2008 | 294.34GNA | 12823 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/08/2008 | 1 | 294.34GNA | 12824 | 29/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 14/11/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/08/2008 | 294.34GNA | 16554 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/08/2008 | 294.34GNA | 13778 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 235.00 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/08/2008 | 294.34GNA | 13779 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 235.00 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 1 | 294.34GNA | 58177 | 26/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 12/10/2022 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 294.34GNA | 58704 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/03/2010 | 294.34 GNA | 58176 | 22/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
