ශ්රි ලංකාවේ රෝග සුවයට යොදන ශාන්ති කර්ම ක්රම (Record no. 32453)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552079896 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 133.443 |
| Item number | SEE |
| 090 ## - | |
| -- | 3448 |
| -- | 4244 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සීලරතන හිමි, තලකිරියාවේ |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රි ලංකාවේ රෝග සුවයට යොදන ශාන්ති කර්ම ක්රම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ සහ සහෝදරයෝ |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 100p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PARAPSYCHOLOGY & OCCULTISM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/08/2008 | 133.443SEE | 17228 | 26/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/08/2008 | 133.443SEE | 17229 | 26/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2010 | 398.41SEE | 60201 | 26/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 398.41SEE | 60200 | 07/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 15/08/2008 | 133.443SEE | 17230 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
