Plots, transformations, and regression: (Record no. 32575)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0198533713 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.536 |
| Item number | ATK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Atkinson, A.C. |
| 9 (RLIN) | 16761 |
| 245 ## - TITLE STATEMENT | |
| Title | Plots, transformations, and regression: |
| Remainder of title | an introduction to graphical methods of diagnostic regression analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford: |
| Name of publisher, distributor, etc | Clarendon Press, |
| Date of publication, distribution, etc | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 282p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Harmonic function |
| 9 (RLIN) | 16762 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/08/2008 | 4062.50 | 515.536ATK | 6646 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/08/2008 | 4062.50 | 515.536ATK | 6644 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/08/2008 | 4062.50 | 515.536ATK | 6645 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 18/08/2008 | 4062.50 | 515.536ATK | 6648 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/10/2008 | 4062.50 | 515.536ATK | 6647 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
