Electronic instruments and instrumentation technology (Record no. 32612)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120324544 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38154 |
| Item number | ANA |
| 090 ## - | |
| -- | 3611 |
| -- | 4462 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anand M.M.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic instruments and instrumentation technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentic hall |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 728p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS AND CIRCUITS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/08/2008 | 1 | 621.38154ANA | 15680 | 18/09/2024 | 22/08/2024 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.38154ANA | 15682 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.38154ANA | 21396 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.38154ANA | 21214 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.38154ANA | 21395 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/09/2008 | 621.38154ANA | 15681 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/01/2009 | 621.38154ANA | 25230 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
