සමාජ විද්යා පර්යේෂණ මුලධර්ම (Record no. 32650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555530025 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.72 |
| Item number | RAT |
| 090 ## - | |
| -- | 3653 |
| -- | 4522 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රත්නපාල, නන්දසේන |
| 245 ## - TITLE STATEMENT | |
| Title | සමාජ විද්යා පර්යේෂණ මුලධර්ම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | වරකාපොල |
| Name of publisher, distributor, etc | ආරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 301p |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/08/2008 | 4 | 300.72RAT | 16805 | 20/02/2023 | 19/10/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/08/2008 | 2 | 300.72RAT | 16806 | 13/10/2023 | 18/05/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/08/2008 | 4 | 300.72RAT | 16807 | 01/07/2019 | 20/06/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/11/2008 | 6 | 300.72RAT | 11303 | 05/03/2025 | 27/01/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 2 | 300.72RAT | 50400 | 13/12/2019 | 04/12/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 300.72 RAT | 50401 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 1 | 300.72RAT | 50410 | 05/10/2023 | 25/07/2023 | 0.00 | 31/10/2016 | Lending Materials |
