An introduction to real analysis (Record no. 32765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121920078 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.8 |
| Item number | JAI |
| 090 ## - | |
| -- | 3769 |
| -- | 4663 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Pawan K. |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to real analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S.Chand & co. |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 318p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Functions of real variables |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kaushik, Shiv K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/08/2008 | 515.8JAI | 10197 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/08/2008 | 515.8JAI | 10253 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/10/2008 | 1 | 515.8JAI | 10780 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | 20/01/2026 | 14/11/2025 |
