Algorithms + data structures = programs (Record no. 32787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120305698 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Item number | WIR |
| 090 ## - | |
| -- | 3792 |
| -- | 4699 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wirth, Niklaus |
| 245 ## - TITLE STATEMENT | |
| Title | Algorithms + data structures = programs |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice- Hall |
| Date of publication, distribution, etc | 1976 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 366p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DATA PREPARATION AND RECORD FORMATS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/08/2008 | 1 | 1 | 005.73WIR | 11367 | 31/05/2023 | 17/04/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/08/2008 | 005.73WIR | 3696 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/01/2009 | 005.73WIR | 25405 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
