ආප්තෝපදේශ සහ පිරුළු කතා (Record no. 32892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552011213 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.9 |
| Item number | JAY |
| 090 ## - | |
| -- | 3913 |
| -- | 4843 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයවර්ධන එච්.වී.ජි. සෝමසිරි |
| 245 ## - TITLE STATEMENT | |
| Title | ආප්තෝපදේශ සහ පිරුළු කතා |
| Remainder of title | රූඩි සහ උපමා ද සහිතයි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කෙළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xii], 238p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROVERBS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 20/08/2008 | 1 | 398.9JAY | 18593 | 13/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 30/10/2017 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/08/2008 | 398.9JAY | 18592 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/10/2009 | 2 | 398.99148JAY | 60837 | 08/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 29/06/2020 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/04/2010 | 398.99148JAY | 60836 | 23/04/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 20/08/2008 | 398.9JAY | 18594 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
