Probability (Record no. 32967)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387228330 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | GUT |
| 090 ## - | |
| -- | 3994 |
| -- | 4965 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gut, Allan |
| 245 ## - TITLE STATEMENT | |
| Title | Probability |
| Remainder of title | a graduate course |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 605p. |
| Dimensions | 25cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Springer text in statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROBABILITIES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 519.2GUT | 19928 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 519.2GUT | 19926 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 519.2GUT | 19927 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 519.2GUT | 19924 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2008 | 519.2GUT | 19925 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2010 | 519.2GUT | 30768 | 02/09/2010 | 0.00 | 31/10/2016 | Schedule Reference Materials |
