Numerical methods (Record no. 32973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121914388 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.04 |
| Item number | KAN |
| 090 ## - | |
| -- | 4000 |
| -- | 4976 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kandasamy, P. |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 527p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NUMERICAL METHODS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NUMERICAL ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gunavathy, K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thilagavathy, K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 519.04KAN | 10824 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/10/2008 | 4 | 519.04KAN | 5392 | 30/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 22/01/2020 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2008 | 1 | 519.04KAN | 5391 | 30/07/2020 | 0.00 | 31/10/2016 | Lending Materials | 26/02/2020 | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/01/2013 | 1 | 519.04KAN | 10825 | 31/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 17/08/2023 |
