ආලෝකවත් ජීවිතයකට (Record no. 33005)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520297 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.42 |
| Item number | PEA |
| 090 ## - | |
| -- | 4036 |
| -- | 5022 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පරි. විතාන, ගාමිණි කුමාර |
| 245 ## - TITLE STATEMENT | |
| Title | ආලෝකවත් ජීවිතයකට |
| Remainder of title | නෝර්මන් වින්සන්ටි පීල්ගේ the power of positive thinking kua කෘතියේ සිංහල පරිවරිතනයකි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරීයාව |
| Name of publisher, distributor, etc | විඡේසුරිය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PSYCHOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 21/08/2008 | 9 | 1 | 153.42PEA | 16643 | 02/09/2025 | 14/08/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/08/2008 | 153.42PEA | 11285 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/08/2008 | 1 | 1 | 153.42PEA | 11331 | 25/01/2019 | 05/01/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/11/2008 | 2 | 153.42PEA | 19138 | 22/09/2025 | 22/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 06/10/2025 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 7 | 158.1PEA | 61216 | 08/11/2024 | 29/10/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 8 | 158.1PEA | 61215 | 06/10/2022 | 12/11/2021 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 21/08/2008 | 4 | 153.42PEA | 19136 | 11/05/2023 | 27/04/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 20/10/2008 | 5 | 153.42PEA | 19137 | 28/02/2023 | 11/01/2023 | 0.00 | 31/10/2016 | Lending Materials |
