අර්ථවත් ජීවිතයක් ගොඩනගා ගන්නේ මෙහෙමයි = The power of positive thinking (Record no. 33006)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00678 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200914b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558909041 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.42 |
| Item number | PEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පීල්, නෝර්මන් වින්සන්ට් |
| 9 (RLIN) | 11352 |
| 245 ## - TITLE STATEMENT | |
| Title | අර්ථවත් ජීවිතයක් ගොඩනගා ගන්නේ මෙහෙමයි = The power of positive thinking |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | බොරැල්ල: |
| Name of publisher, distributor, etc | පහන් ප්රකාශන, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 243p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychology |
| 9 (RLIN) | 2302 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ජසින්තා, ඇනට්මාරී |
| 9 (RLIN) | 17203 |
| Relator term | පරිවර්තක |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 21/08/2008 | 280.00 | 1 | 153.42PEA | 13828 | 12/12/2018 | 28/11/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 280.00 | 8 | 153.42PEA | 13683 | 28/02/2023 | 11/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/10/2008 | 153.42PEA | 12960 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 158.1PEA | 58316 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 4 | 158.1PEA | 58667 | 19/04/2023 | 15/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 2 | 158.1PEA | 58315 | 19/12/2025 | 11/12/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/03/2009 | 280.00 | 2 | 153.42PEA | 13829 | 25/01/2019 | 05/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 |
