Introduction to probability theory (Record no. 33126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200904b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 039504636X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | HOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoel, Paul G. |
| 9 (RLIN) | 16341 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to probability theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston: |
| Name of publisher, distributor, etc | Houghton Mifflin Company, |
| Date of publication, distribution, etc | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 280p.; |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilities |
| 9 (RLIN) | 9718 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Port, Sidney C. |
| 9 (RLIN) | 16350 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stone, Charles J. |
| 9 (RLIN) | 16351 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 21/08/2008 | 4117.50 | 1 | 519.2HOE | 6390 | 04/04/2024 | 04/04/2024 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 21/08/2008 | 4117.50 | 519.2HOE | 6389 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 21/08/2008 | 4117.50 | 519.2HOE | 6392 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/08/2008 | 10 | 519.2HOE | 23834 | 17/03/2026 | 09/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 3 | ||||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 21/08/2008 | 4117.50 | 519.2HOE | 6391 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 21/08/2008 | 519.2HOE | 23835 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 21/08/2008 | 4117.50 | 10 | 519.2HOE | 6393 | 03/10/2024 | 02/10/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 |
