Introduction to probability theory and statistical inference (Record no. 33163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200908b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471059099 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | LAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Larson, Harold J. |
| 9 (RLIN) | 16615 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to probability theory and statistical inference |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | John & Willey & Sons, |
| Date of publication, distribution, etc | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 637p.; |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilities |
| 9 (RLIN) | 9718 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 22/08/2008 | 5000.00 | 4 | 2 | 519.2LAR | 6585 | 02/02/2024 | 19/01/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 5000.00 | 519.2LAR | 6586 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 5000.00 | 519.2LAR | 6584 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 5000.00 | 519.2LAR | 6583 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 5000.00 | 519.2LAR | 6582 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/04/2011 | 519.2LAR | 31845 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 04/04/2011 | 519.2LAR | 31842 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/04/2011 | 519.2LAR | 31843 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/04/2011 | 519.2LAR | 31846 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/04/2011 | 1 | 1 | 519.2LAR | 31844 | 09/12/2022 | 18/11/2022 | 0.00 | 31/10/2016 | Lending Materials |
