All of statistics (Record no. 33252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387402721 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | WAS |
| 090 ## - | |
| -- | 4306 |
| -- | 5390 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wasserman, Larry |
| 245 ## - TITLE STATEMENT | |
| Title | All of statistics |
| Remainder of title | a concise course in statistical inference |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 442p. |
| Dimensions | 24cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Springer text in statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.5WAS | 20082 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 1 | 519.5WAS | 20081 | 10/11/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | 06/10/2017 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.5WAS | 20083 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
