An introduction to markov processes (Record no. 33260)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540234519 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.233 |
| Item number | STR |
| 090 ## - | |
| -- | 4314 |
| -- | 5402 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stroock, Daniel W. |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to markov processes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berlin |
| Name of publisher, distributor, etc | Springer - Verlag |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 174p. |
| Dimensions | 24cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Graduate text in mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MARKOV PROCESSES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.233STR | 20067 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.233STR | 20068 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.233STR | 20069 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/10/2008 | 1 | 519.233STR | 20070 | 27/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 21/02/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2008 | 519.233STR | 20066 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
