Mathematical statistics with mathematica (Record no. 33264)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387952349 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5028 |
| Item number | ROS |
| 090 ## - | |
| -- | 4318 |
| -- | 5408 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rose, Colin |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical statistics with mathematica |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 481p. |
| Dimensions | 26cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Springer text in statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith, Murray D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.5028ROS | 12012 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.5028ROS | 12057 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/08/2008 | 519.5028ROS | 15370 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/11/2008 | 519.5028ROS | 15481 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 519.5028ROS | 15370CD1 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 519.5028ROS | 15370CD2 | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 519.5028ROS | 12057CD1 | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 519.5028ROS | 12057CD2 | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 519.5028ROS | 12012CD1 | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 519.5028ROS | 12012CD2 | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/11/2009 | 519.5028ROS | 15481CD1 | 20/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 20/11/2009 | 519.5028ROS | 15481CD2 | 20/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
