තම දෙපයින් නැගී සිටින්නේ කෙසේද (Record no. 33297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520296 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158 |
| Item number | HAU |
| 090 ## - | |
| -- | 4353 |
| -- | 5447 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | හෝක් , පෝල් |
| 245 ## - TITLE STATEMENT | |
| Title | තම දෙපයින් නැගී සිටින්නේ කෙසේද |
| Remainder of title | ප්රායෝගික මනෝ විද්යාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විඡේසුරිය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 140p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PSYCHOLOGY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගමාච්චි, ලිලානන්ද පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 1 | 158HAU | 19130 | 30/11/2017 | 24/11/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 2 | 158HAU | 19131 | 20/10/2023 | 05/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 158.3HAU | 61214 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 1 | 158.3HAU | 61213 | 19/10/2022 | 06/10/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/08/2008 | 2 | 158HAU | 19132 | 15/12/2017 | 28/11/2017 | 0.00 | 31/10/2016 | Lending Materials |
