දියුණුවේ රන් දොරටුව = The law of success (Record no. 33331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955900820x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158 |
| Item number | HIL |
| 090 ## - | |
| -- | 4391 |
| -- | 5494 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | හිල්, නැපෝලියන් |
| 245 ## - TITLE STATEMENT | |
| Title | දියුණුවේ රන් දොරටුව = The law of success |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ |
| Name of publisher, distributor, etc | ශික්ෂා |
| Date of publication, distribution, etc | 1992 |
| Date of manufacture | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 990p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PSYCHOLOGY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | අතුකෝරාල, දයා රෝහන පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 158HIL | 3058 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 2 | 158HIL | 19081 | 01/11/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | 07/10/2024 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 2 | 158HIL | 19078 | 28/06/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | 23/06/2025 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 1 | 158HIL | 19079 | 10/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 31/07/2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 3 | 158HIL | 19082 | 19/12/2023 | 0.00 | 31/10/2016 | Lending Materials | 08/12/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/10/2014 | 3 | 158.12HIL | 61124 | 03/03/2023 | 0.00 | 31/10/2016 | Lending Materials | 20/02/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/10/2014 | 158.12HIL | 61125 | 15/10/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/10/2014 | 2 | 158.12HIL | 61126 | 20/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 06/12/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/10/2014 | 158.12HIL | 61127 | 15/10/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/08/2008 | 1 | 158HIL | 19080 | 19/05/2023 | 0.00 | 31/10/2016 | Lending Materials | 08/03/2023 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/08/2008 | 1 | 158HIL | 19083 | 17/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 04/12/2018 |
