Solving problems in scientific computing using Maple and MATLAB (Record no. 33340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540617930 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.40285 |
| Item number | GAN |
| 090 ## - | |
| -- | 4401 |
| -- | 5518 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gander, Walter |
| 245 ## - TITLE STATEMENT | |
| Title | Solving problems in scientific computing using Maple and MATLAB |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berlin |
| Name of publisher, distributor, etc | Springer - Verlag |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 476p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED NUMERICAL ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hrebicek, Jiri |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 21864 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/08/2008 | 519.40285GAN | 24244 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 20029 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 20027 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 20025 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 20026 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 20028 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 519.40285GAN | 21970 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/11/2015 | 519.40285GAN | 30767 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/09/2015 | 519.40285GAN | 12043 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
