A self study guide for digital signal processing (Record no. 33354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129703203 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| Item number | PRO |
| 090 ## - | |
| -- | 4416 |
| -- | 5555 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Proakis, John G. |
| 245 ## - TITLE STATEMENT | |
| Title | A self study guide for digital signal processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore |
| Name of publisher, distributor, etc | Pearson education |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 217p. |
| Dimensions | 28cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SIGNAL PROCESSING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ingle, Vinay K . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/08/2008 | 1 | 1 | 621.3822PRO | 19601 | 23/05/2019 | 18/10/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 621.3822PRO | 19599 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 621.3822PRO | 24630 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 621.3822PRO | 19600 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/08/2014 | 621.3822PRO | 35893 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
