ඉස්ලාම් ධර්මය හා සමාජ ක්රමය (Record no. 33387)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552074497 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 296.27 |
| Item number | PER |
| 090 ## - | |
| -- | 4450 |
| -- | 5605 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, වී.පී. නන්දන |
| 245 ## - TITLE STATEMENT | |
| Title | ඉස්ලාම් ධර්මය හා සමාජ ක්රමය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 160p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | JADAISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 296.27PER | 17383 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 296.27PER | 17384 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2008 | 296.27PER | 17385 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 297.27PER | 60138 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 6 | 297.27PER | 60139 | 28/03/2022 | 0.00 | 31/10/2016 | Lending Materials | 25/02/2022 |
