විශිෂ්ඨ ධර්ම දේශනා 1 (Record no. 33391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558819921 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.34 |
| Item number | CHA |
| 090 ## - | |
| -- | 4456 |
| -- | 5615 |
| 245 ## - TITLE STATEMENT | |
| Title | විශිෂ්ඨ ධර්ම දේශනා 1 |
| Remainder of title | චතුරාර්ය සත්යය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | බත්තරමුල්ල |
| Name of publisher, distributor, etc | සමීර |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 176p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | මොරටුවගම, එච්.එම් |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 294.34CHA | 20720 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 2 | 294.34CHA | 20718 | 31/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | 11/10/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 294.34CHA | 20719 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
