Antenna theory analysis and design (Record no. 33400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 047166782X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3824 |
| Item number | BAL |
| 090 ## - | |
| -- | 4467 |
| -- | 5648 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balanis, Constantine A. |
| 245 ## - TITLE STATEMENT | |
| Title | Antenna theory analysis and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John willy |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,1116p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ANTENNAS AND PROCESSING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 26/08/2008 | 621.3824BAL | 21527 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 03/03/2009 | 621.3824BAL | 21526 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 621.3824BAL | 21527CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
