Fundamentals of antennas (Record no. 33405)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120325087 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3824 |
| Item number | CHR |
| 090 ## - | |
| -- | 4472 |
| -- | 5655 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Christodoulou, Christos G. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of antennas |
| Remainder of title | concepts and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New delhi |
| Name of publisher, distributor, etc | Prentice hall |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 93p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ANTENNAS AND PROPAGATION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wahid, Praveen S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 26/08/2008 | 621.3824CHR | 15692 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 26/08/2008 | 621.3824CHR | 21302 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/01/2009 | 621.3824CHR | 25213 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/01/2009 | 621.3824CHR | 21301 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/01/2009 | 621.3824CHR | 15694 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/01/2009 | 621.3824CHR | 15693 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 621.3824CHR | 21253 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 621.3824CHR | 21254 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/10/2009 | 621.3824CHR | 26740 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/10/2009 | 621.3824CHR | 26741 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
