ආත්ම සම්මානනයෙන් ජීවිත ජයග්රහණයට (Record no. 33418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200918b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520316 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.1 |
| Item number | DOU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඩග්ලස්, මැක් ආර්. |
| 9 (RLIN) | 17768 |
| 245 ## - TITLE STATEMENT | |
| Title | ආත්ම සම්මානනයෙන් ජීවිත ජයග්රහණයට |
| Remainder of title | =how to win with high self-esteem |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව; |
| Name of publisher, distributor, etc | විජේසුරිය, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270p;. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PSYCHOLOGY |
| 9 (RLIN) | 3961 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගමාච්ච්, ලිලානන්ද |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 17769 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 1 | 158.1DOU | 19149 | 06/08/2019 | 25/07/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 1 | 158.1DOU | 19148 | 29/11/2024 | 06/11/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/08/2008 | 2 | 158.1DOU | 13796 | 03/04/2025 | 21/03/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 320.00 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 2 | 158.12DOU | 61224 | 25/11/2024 | 08/11/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 158.12DOU | 58719 | 12/06/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/01/2016 | 3 | 158.12DOU | 61223 | 31/10/2023 | 24/10/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/08/2008 | 1 | 158.1DOU | 19150 | 26/06/2018 | 08/05/2018 | 0.00 | 31/10/2016 | Lending Materials |
