Critical thinking (Record no. 33504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072818816 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 160 |
| Item number | MOO |
| 090 ## - | |
| -- | 4574 |
| -- | 5861 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moore, Brooke Noel |
| 245 ## - TITLE STATEMENT | |
| Title | Critical thinking |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 570p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LOGIC |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parker, Richard |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 160MOO | 21711 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 160MOO | 21712 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 160MOO | 23431 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 160MOO | 21711CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 160MOO | 21712CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 19/11/2009 | 160MOO | 23431CD | 19/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 160MOO | 63042 | 25/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 160MOO | 61958 | 02/11/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 11/02/2010 | 3 | 160MOO | 24103 | 30/01/2025 | 0.00 | 31/10/2016 | Lending Materials | 03/10/2024 | |||||
| Electronic Media Collection | Medical Library | Medical Library | Multimedia Unit | 11/02/2010 | 160MOO | 24103CD | 11/02/2010 | 0.00 | 31/10/2016 | Electronic Media Lending | Dewey Decimal Classification |
