වඳුරු කෝලං (Record no. 33576)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552043166 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.2 |
| Item number | ANA |
| 090 ## - | |
| -- | 4649 |
| -- | 5991 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ආනන්ද, එමිල් |
| 245 ## - TITLE STATEMENT | |
| Title | වඳුරු කෝලං |
| Remainder of title | බටහිර ඉන්දීය කොදෙව් ජන කතා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්.ගොඩගේ |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 228p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FOLK LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 398.2ANA | 18068 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 1 | 398.2ANA | 18067 | 19/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 16/12/2022 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2010 | 398.2 ANA | 60682 | 25/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 2 | 398.2ANA | 60683 | 19/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 04/10/2022 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 27/08/2008 | 1 | 398.2ANA | 18069 | 20/06/2018 | 0.00 | 31/10/2016 | Lending Materials | 01/05/2018 |
