විශ්වයෙහි ප්රවර්තනය සහ එහි සුපිරී සභ්යත්වය (Record no. 33585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552053544 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.043 |
| Item number | KOL |
| 090 ## - | |
| -- | 4659 |
| -- | 6006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කොල්ලුරෙ, අභය කුමාර |
| 245 ## - TITLE STATEMENT | |
| Title | විශ්වයෙහි ප්රවර්තනය සහ එහි සුපිරී සභ්යත්වය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ |
| Name of publisher, distributor, etc | එස් .ගොඩගේ |
| Date of publication, distribution, etc | 1977 |
| Date of manufacture | 1977 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 256p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GALACTIC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2008 | 181.043KOL | 16424 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/05/2009 | 181.043KOL | 26844 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 04/06/2009 | 181.043KOL | 26843 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 181.043KOL | 26845 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
