English via සිංහල (Record no. 33709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552033128 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421 |
| Item number | WIJ |
| 090 ## - | |
| -- | 4794 |
| -- | 6233 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wijeratne, David |
| 245 ## - TITLE STATEMENT | |
| Title | English via සිංහල |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | S. Godage |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 415p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | WRITING SYSTEM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH LANGUAGE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LANGUAGE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHONOLOGY OF ENGLISH LANGUAGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 11/09/2008 | 2 | 421WIJ | 18779 | 05/02/2020 | 23/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/08/2011 | 2 | 421WIJ | 32110 | 21/11/2017 | 01/11/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2012 | 3 | 421WIJ | 18781 | 28/05/2025 | 15/05/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/07/2009 | 491.4832WIJ | 60963 | 28/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/12/2011 | 491.4832WIJ | 60962 | 23/12/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/08/2008 | 3 | 1 | 421WIJ | 18780 | 06/02/2023 | 16/11/2022 | 0.00 | 31/10/2016 | Lending Materials |
