බලය (Record no. 34121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955204815x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 303.3 |
| Item number | RAS |
| 090 ## - | |
| -- | 5232 |
| -- | 6935 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රසල් , බර්ට්රන්ඩ් |
| 245 ## - TITLE STATEMENT | |
| Title | බලය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 352p |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL PROCESSES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/09/2008 | 303.3RAS | 11127 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/09/2008 | 303.3RAS | 17425 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/09/2008 | 1 | 303.3RAS | 17426 | 30/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | 12/11/2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/09/2008 | 303.3RAS | 17427 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 2 | 303.3RAS | 27272 | 09/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | 22/11/2022 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 303.3RAS | 27274 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 303.3RAS | 27273 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 1 | 303.3RUS | 60267 | 12/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 26/06/2019 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 303.3 RAS | 60266 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
