Microcomputer systems (Record no. 34246)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120304098 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.16 |
| Item number | LIU |
| 090 ## - | |
| -- | 5367 |
| -- | 7144 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liu, Yu-Cheng |
| 245 ## - TITLE STATEMENT | |
| Title | Microcomputer systems |
| Remainder of title | the 8086 / 8088 family |
| -- | architecture, programming and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice- Hall |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 623p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICROCOMPUTER |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gibson, Glenn A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 004.16LIU | 19198 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 004.16LIU | 21347 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 004.16LIU | 19199 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 3 | 004.16LIU | 3730 | 05/12/2023 | 0.00 | 31/10/2016 | Lending Materials | 12/10/2023 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/12/2008 | 004.16LIU | 12193 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/12/2008 | 3 | 004.16LIU | 12192 | 07/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 19/11/2018 |
