සුන්දර වූ නිවන් මග 2 : (Record no. 34270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00723 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201019b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552075955 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3444 |
| Item number | UDI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | උදිතධීර හිමි, දොළොස්වල |
| 9 (RLIN) | 21254 |
| 245 ## - TITLE STATEMENT | |
| Title | සුන්දර වූ නිවන් මග 2 : |
| Remainder of title | සවිස්තරාත්මක වේදනානුපස්සනාව හා මෛත්රී භාවනාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | ගොඩගේ, |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p.; |
| Dimensions | 23cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | බුද්ධිමතුන් යා යුතු මඟ - 3 |
| 9 (RLIN) | 21255 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 9 (RLIN) | 243 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 9 (RLIN) | 695 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 294.3444UDI | 18149 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 1 | 294.3444UDI | 18151 | 09/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 23/07/2019 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 294.3444UDI | 18150 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/03/2010 | 294.3444 UDI | 58789 | 22/03/2010 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 04/09/2008 | 90.00 | 294.3444UDI | 14524 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 04/09/2008 | 90.00 | 294.3444UDI | 14525 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
