Speak English 3 (Record no. 34307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190215b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552032261 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Item number | PRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Premaratne, Pushpakumara V. |
| 9 (RLIN) | 8806 |
| 245 ## - TITLE STATEMENT | |
| Title | Speak English 3 |
| Remainder of title | part I, II, III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | S. Godage |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 271p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED LINGUISTICS |
| 9 (RLIN) | 8259 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 428PRE | 18680 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part 1 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18837 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part III | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18836 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part III | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18833 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part II | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18834 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part II | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/04/2009 | 421.5PRE | 60973 | 03/04/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/07/2009 | 421.5PRE | 60983 | 16/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/07/2009 | 421.5PRE | 60982 | 18/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 09/09/2008 | 428PRE | 18838 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part III | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 09/09/2008 | 428PRE | 18835 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Part II |
