Statistical methods for agricultural sciences (Record no. 34369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0881920967 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | HOS |
| 090 ## - | |
| -- | 5503 |
| -- | 7401 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoshmand, A. Reza |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods for agricultural sciences |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Portland |
| Name of publisher, distributor, etc | Timber |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 405p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Research statistical methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 1 | 519.5HOS | 4808 | 20/09/2023 | 07/09/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/04/2009 | 519.5HOS | 52753 | 08/04/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/07/2009 | 519.5HOS | 51900 | 13/08/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
