Speak English - 4 (Record no. 34449)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171025b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552045053 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Item number | PRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Premaratne, Pushpakumara V. |
| 9 (RLIN) | 8806 |
| 245 ## - TITLE STATEMENT | |
| Title | Speak English - 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Godage |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 259p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Writing system |
| 9 (RLIN) | 6502 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | phonology |
| 9 (RLIN) | 8807 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | phonetics of standard English |
| 9 (RLIN) | 8808 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18799 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18797 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 1 | 428PRE | 18798 | 17/09/2018 | 28/08/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/07/2009 | 421.5PRE | 60989 | 16/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/07/2009 | 421.5PRE | 60988 | 16/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 09/09/2008 | 1 | 428PRE | 11342 | 02/07/2018 | 14/05/2018 | 0.00 | 31/10/2016 | Lending Materials |
