Speak English - 1 (Record no. 34452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171025b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552049962 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Item number | PRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Premaratne, Pushpakumara V. |
| 9 (RLIN) | 8806 |
| 245 ## - TITLE STATEMENT | |
| Title | Speak English - 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | S. Godage |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 158p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grammar of standard English |
| 9 (RLIN) | 8835 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 2 | 428PRE | 18791 | 05/11/2024 | 14/08/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 1 | 428PRE | 18793 | 13/08/2018 | 31/07/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 428PRE | 18792 | 07/05/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/07/2009 | 421.5PRE | 60980 | 16/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/02/2019 | 428PRE | 18681 | 26/02/2019 | 26/02/2019 | Lending Materials | Dewey Decimal Classification |
