වන සරණ (Record no. 34496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559348019 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | GUN |
| 090 ## - | |
| -- | 5634 |
| -- | 51325 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුණරත්න, ඒ.පී. |
| 245 ## - TITLE STATEMENT | |
| Title | වන සරණ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | සූරිය |
| Date of publication, distribution, etc | 1956 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 366p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CULTURE AND INSTITUTIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 12/08/2013 | 3 | 891.483GUN | 12600 | 24/04/2024 | 04/04/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/09/2008 | 6 | 891.483GUN | 12599 | 19/08/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2009 | 7 | 891.483GUN | 19049 | 30/09/2024 | 30/08/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/09/2009 | 3 | 891.483GUN | 19050 | 08/11/2024 | 22/10/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 3 | 823SPI | 57962 | 26/05/2026 | 26/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 10/06/2026 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 9 | 823SPI | 57963 | 25/05/2026 | 14/05/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 22/09/2009 | 3 | 891.483GUN | 19051 | 11/01/2023 | 21/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 |
