Schaum's outline of theory and problems of feedback and control systems (Record no. 34562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070990573 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.83 |
| Item number | DIS |
| 090 ## - | |
| -- | 5712 |
| -- | 7722 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Distefano, Joseph J. |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of feedback and control systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 1967 |
| Date of manufacture | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 371p. |
| Dimensions | 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COLSED LOOPSYSTEMS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Williams, Ivan J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stubberud, Allen R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/09/2008 | 629.83DIS | 9317 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/09/2008 | 629.83DIS | 1988 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/09/2015 | 1 | 629.83DIS | 3291 | 07/02/2025 | 0.00 | 31/10/2016 | Schedule Reference Materials | 11/03/2025 | 07/02/2025 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/09/2015 | 629.83DIS | 10517 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/01/2009 | 629.83DIS | 9318 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
