An introduction to computer studies (Record no. 34612)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521586852 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| Item number | KAL |
| 090 ## - | |
| -- | 5770 |
| -- | 7812 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalicharan, Noel |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to computer studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge university press |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 367p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER SCIENCE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DATA PROCESSING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 11/09/2008 | 1 | 004KAL | 9590 | 23/08/2017 | 31/07/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/08/2014 | 004KAL | 35914 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 004KAL | 59303 | 27/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 004KAL | 59304 | 27/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 004KAL | 55788 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 004KAL | 53171 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
