Getting the most from online learning (Record no. 34662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0787965049 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.334678 |
| Item number | GET |
| 090 ## - | |
| -- | 5821 |
| -- | 7907 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Piskurich, George M. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Getting the most from online learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | sun Francisco |
| Name of publisher, distributor, etc | Pfeiffer |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 170p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data processing computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 371.334678GET | 21678 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2008 | 1 | 371.334678GET | 21679 | 17/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 09/08/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/07/2009 | 371.334678GET | 61979 | 10/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/07/2009 | 371.334678GET | 61980 | 10/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
