Scientific excellence (Record no. 34741)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 080392724X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 507.2 |
| Item number | SCI |
| 090 ## - | |
| -- | 5934 |
| -- | 8028 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jackson, Douglas N. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Scientific excellence |
| Remainder of title | origins and assessment |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Sage publications |
| Date of publication, distribution, etc | 1987 |
| Date of manufacture | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 381p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NATURAL SCIENCES AND MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rushton, J. Philippe - |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 507.2SCI | 2088 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 507.2SCI | 2047 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 507.2SCI | 2089 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
