කුමාරයා (Record no. 34791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559348787 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320 |
| Item number | MAC |
| 090 ## - | |
| -- | 5989 |
| -- | 8124 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මකියාවෙලී ,නිකොලොයි |
| 245 ## - TITLE STATEMENT | |
| Title | කුමාරයා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | සුරිය |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 178p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Political science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 1 | 320MAC | 12506 | 18/12/2018 | 14/12/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 320MAC | 12507 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 320MAC | 18984 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 1 | 320MAC | 18985 | 27/12/2018 | 13/12/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/09/2008 | 1 | 320MAC | 18986 | 28/07/2023 | 14/07/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2012 | 320MAC | 57872 | 17/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2012 | 320MAC | 57873 | 17/07/2012 | 0.00 | 31/10/2016 | Lending Materials |
