Principles of management and organizational theory (Record no. 34795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.001 |
| Item number | WIC |
| 090 ## - | |
| -- | 5993 |
| -- | 8131 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickramasinghe, E.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of management and organizational theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kurunegala |
| Name of publisher, distributor, etc | E.S. Wicramasinghe |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 201p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/09/2008 | 3 | 658.001WIC | 15564 | 30/08/2017 | 14/07/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/09/2008 | 5 | 658.001WIC | 15557 | 20/09/2018 | 20/09/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/09/2008 | 3 | 658.001WIC | 15558 | 30/08/2017 | 10/07/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/11/2015 | 7 | 658.001WIC | 36378 | 07/09/2020 | 13/03/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/11/2008 | 4 | 658.001WIC | 15561 | 24/08/2023 | 24/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 30/10/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/11/2008 | 5 | 658.001WIC | 15556 | 13/10/2023 | 04/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/11/2008 | 5 | 658.001WIC | 15559 | 05/10/2018 | 20/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 6 | 658.001WIC | 15560 | 30/10/2024 | 16/10/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 4 | 658.001WIC | 15565 | 14/08/2018 | 08/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 3 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/12/2008 | 6 | 658.001WIC | 15563 | 06/11/2023 | 13/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/06/2009 | 658.001WIC | 59433 | 16/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/07/2009 | 2 | 658.001WIK | 59451 | 28/02/2019 | 21/12/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.001WIC | 59435 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.001WIC | 59434 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 658.001WIC | 59452 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials |
