ඉගෙනුම සපල කර ගැනිමේ උපදෙස් අත්පොත (Record no. 34822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520961 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1523 |
| Item number | PAU |
| 090 ## - | |
| -- | 6024 |
| -- | 8185 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෝක්, වෝල්ටර් |
| 245 ## - TITLE STATEMENT | |
| Title | ඉගෙනුම සපල කර ගැනිමේ උපදෙස් අත්පොත |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විඡේසුරිය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 252p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LEARNING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගමාච්චි,ලීලානන්ද |
| Relator term | අනුවර්තක |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2008 | 1 | 370.1523PAU | 16726 | 17/09/2018 | 28/08/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2008 | 1 | 370.1523PAU | 16725 | 21/09/2017 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/09/2008 | 1 | 370.1523PAU | 16727 | 26/07/2023 | 05/07/2023 | 0.00 | 31/10/2016 | Lending Materials |
