කළමනාකරණ මූලධර්ම (Record no. 34943)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170123b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.001 |
| Item number | WIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, ඊ.එස්. |
| 9 (RLIN) | 2420 |
| 245 ## - TITLE STATEMENT | |
| Title | කළමනාකරණ මූලධර්ම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කුලියාපිටිය |
| Name of publisher, distributor, etc | ඊ.එස්. වික්රමසිංහ |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 9 (RLIN) | 2421 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/09/2008 | 658.001WIC | 15574 | 16/09/2008 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/09/2008 | 2 | 658.001WIC | 15568 | 04/08/2025 | 0.00 | 31/10/2016 | Schedule Reference Materials | 31/07/2025 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/09/2008 | 658.001WIC | 15575 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 13/11/2008 | 3 | 658.001WIC | 15570 | 08/07/2025 | 0.00 | 31/10/2016 | Lending Materials | 24/06/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 14/11/2008 | 1 | 658.001WIC | 15571 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 06/06/2017 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/11/2008 | 658.001WIC | 15573 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 27/11/2008 | 3 | 658.001WIC | 15569 | 29/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 29/05/2026 | 1 | 12/06/2026 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 27/11/2008 | 1 | 658.001WIC | 15572 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 10/07/2017 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 19/12/2008 | 6 | 658.001WIC | 15566 | 13/10/2025 | 0.00 | 31/10/2016 | Lending Materials | 24/06/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/04/2009 | 4 | 658.001WIC | 15567 | 17/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 23/06/2025 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/04/2009 | 658 WIC | 59454 | 08/09/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 658 WIC | 59436 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/07/2009 | 658 WIC | 59437 | 16/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 658 WIC | 59453 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 658WIC | 59438 | 08/04/2021 | 0.00 | 31/10/2016 | Lending Materials |
