අනාගත ආශ්චර්යයන් (Record no. 34978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201014b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559529048 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 600 |
| Item number | CLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ක්ලාක්, ආතර් සී. |
| 9 (RLIN) | 5982 |
| 245 ## - TITLE STATEMENT | |
| Title | අනාගත ආශ්චර්යයන් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ: |
| Name of publisher, distributor, etc | නව විද්යා ප්රකාශන, |
| Date of publication, distribution, etc | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 156p.; |
| Dimensions | 18cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature & rhetoric |
| 9 (RLIN) | 594 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | බන්දුසීල, එස්.එම්. |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 20568 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2008 | 600CLA | 16733 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2008 | 1 | 600CLA | 7990 | 10/02/2020 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 120.00 | 1 | 05/02/2020 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2008 | 1 | 600CLA | 16732 | 21/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 09/02/2024 | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/12/2018 | 600 CLA | 16731 | 31/12/2018 | 31/12/2018 | Lending Materials | Dewey Decimal Classification | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 808.38762 CLA | 59966 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/05/2012 | 1 | 808.38762 CLA | 59965 | 11/08/2020 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 08/07/2020 |
