යෞවනියක ගේ දිනපොත (Record no. 35059)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556521577 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.883 |
| Item number | FRA |
| 090 ## - | |
| -- | 6278 |
| -- | 8599 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ෆෑන්ක්, ඈන් |
| 245 ## - TITLE STATEMENT | |
| Title | යෞවනියක ගේ දිනපොත |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසුරිය |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 382p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE & RHETORIC |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පරි. සුදුවැලිකන්ද ගංගා නිරෝෂණි |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/09/2008 | 6 | 2 | 808.883FRA | 19160 | 31/12/2025 | 10/12/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/09/2008 | 3 | 808.883FRA | 19161 | 07/05/2026 | 30/01/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2013 | 6 | 1 | 833.08FRA | 61229 | 25/05/2026 | 25/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 09/06/2026 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2013 | 20 | 1 | 833.08FRA | 61230 | 07/01/2026 | 15/12/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 17/09/2008 | 7 | 1 | 808.883FRA | 19162 | 08/12/2025 | 29/10/2025 | 0.00 | 31/10/2016 | Lending Materials |
