ශ්රේෂ්ඨ ජගත් කෙටිකතා සංහිතාව : (Record no. 35077)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170209b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552049873 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.831 |
| Item number | SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | යාපා, මුනිදාස සෙනරත් |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 3045 |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රේෂ්ඨ ජගත් කෙටිකතා සංහිතාව : |
| Remainder of title | අංක 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ: |
| Name of publisher, distributor, etc | එස් ගොඩගේ, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 304p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 9 (RLIN) | 2952 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Collection of short stories |
| 9 (RLIN) | 2940 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Translation |
| 9 (RLIN) | 3046 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 17/09/2008 | 808.831SHE | 12762 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 1 | 808.831SHE | 12763 | 11/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 04/03/2026 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/01/2009 | 808.831SHE | 14628 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 350.00 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 18/03/2009 | 808.831SHE | 14627 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 350.00 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/05/2012 | 1 | 808.83SHR | 58132 | 29/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 15/10/2019 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/05/2012 | 1 | 808.83SHR | 58133 | 07/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 29/11/2018 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/05/2012 | 808.83SHR | 58824 | 03/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/02/2009 | 808.831SHE | 18168 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
